Generally: Some good listings for math bio conferences; some more
Name | Location | Time | Deadline |
European Conf Mathematical Theoretical Biol 2016 | Nottingham | Jul 11-15 | Feb 14 |
Biomath 2016 | Bulgaria | Jun 19-25 | GONE |
Int Conf Math Biol | Prague | Mar 30-31 | Jan 31 GONE |
Midwest Math bio | Wisconsin | May 21-21 | Feb 19 |
Pacific Symposium biocomputing | Hawaii | Jan 4-8 2017 | ?? |
Algorithms for computational biology | Trujillo Spain | Jun 21-23 | Feb 2 |
International symposium bioinf research applications | Minsk Belarus | Jun 5-8 | Feb 15 |
European confernece computational biology | Hague | Sep 3-7 | Mar 29 |
Systems Biology of Mammalian Cells | Munich | Apr 6-8 | Feb 15 |
Math mdoelling biology medicine | Cuba | Jun 8-17 | Feb 28 |
Comput Methods Sys Bio | Cambridge | Sep 21-23 | ?? |
Applications of Mathamtics to Nonlinear Sciences | Nepal | May 26-29 | Feb 28 |
Information Probability Inference in Systesm Biology | Austria | May 18-20 | Mar 31 |
BAMM Biology and Medicine through Maths | Virginia | May 20-20 | Mar 1 |
Foundations of systems biol in engineering | Germany | Oct 9-12 | Mar 20 |
Prac Appl Comp Biol Bioinf | Seville | Jun 1-3 | Feb 5 |
Generally: Some mito confs ;some more
Name | Location | Time | Deadline |
Mitochondrial Medicine | Cambridge | May 4-6 | Mar 2 |
Mitochondrial Medicine | Seattle | Jun 15-18 | ??? |
CSH Asia: Mitochondria | China | Oct 12-16 | Aug 21 |
GRC Mitos and Chloros | Vermont | Jun 19-24 | May 22 |
No comments:
Post a Comment