Some conferences with topics intersecting our research interests coming up in 2017:
Registration | Dates | Title | Location | URL
Apr 20/28 | May 21 | FASEB Mitochondrial Biogenesis and Dynamics in Health, Disease and Aging | West Palm Beach, Florida | http://www.faseb.org/src/micro/Site/MitoAg/home.aspx
Mar 1 / Sep 1 / Oct 19 | 24-26 Oct | Frontiers in Metabolism: From systems physiology to precision medicine | EPFL Lausanne | https://lss2017.epfl.ch/
Apr 13 | July 21-25 | ISMBC ECCB (European Conference on Computational Biology) | Prague | https://www.iscb.org/ismbeccb2017
Mar 31 | Aug 23-25 | IEEE International Conference on Computational Intelligence in Bioinformatics and Computational Biology | Manchester | http://cibcb2017.org/
Mar 9 | June 5-7 | Algorithms for Computational Biology | Aveiro, Portugal | http://grammars.grlmc.com/AlCoB2017/
yet to open | 11 Sep-19 Sep 2017 | EMBO Practical Course: Current Methods in Cell Biology | EMBL Heidelberg | https://www.embl.de/training/events/2017/CBB17-01/index.html
Aug 10 | 2-4 Nov | EMBO Quantitative Principles in Biology | EMBL Heidelberg | https://www.embl.de/training/events/2017/QUN17-01/index.html
Feb 14 | 24-26 Apr | Complexis: Complexity, Future Information Systems and Risk | Porto, Portugal | http://www.complexis.org/
Apr 10 | Aug 21-24 | ACM-BCB Bioinformatics, Computational Biology, and Health Informatics | Boston, MA | http://acm-bcb.org/
Feb 8 | Apr 4-7 | Modelling Biological Evolution 2017: Developing Novel Approaches | Leicester, UK | http://www.math.le.ac.uk/people/ag153/homepage/MBE_2017/MBE_2017_1.htm
Feb 28 | Jun 25-30 | Mathematical Methods and Models in Biosciences (Biomath 2017) | Kruger Park, South Africa | http://www.biomath.bg/2017/
Feb 10 | Apr 17-21 | Applied Probability @ The Rock | Ayers Rock | http://www.maths.adelaide.edu.au/APatR/
1 May | Jul 24-28 | 39th Conference on Stochastic Processes and their Applications (SPA) | Moscow | http://www.spa2017.org/
Feb 27 | Jun 12-16 | Mathematical and computational evolutionary biology | Porquerolles Island, France | http://www.lirmm.fr/mceb2017/
Mar 24 | Apr 24-25 | ICPB 2017 : 19th International Conference on Plant Biology | Boston, MA | https://www.waset.org/conference/2017/04/boston/ICPB/home
Jul 31 | 9-13 Oct | Mitochondria in life, death and disease | Brindisi, Italy | http://meetings.embo.org/event/17-mitochondria
Jan 31 | Mar 30 - Apr 1 | “Cell Organelles - Origin, Dynamics, Communication” | Mosbach, Germany | http://www.mosbacher-kolloquium.org/
Mar 15 | Jun 11-17 | FEBS Advanced Course: Functional imaging of cellular signals | Amsterdam | http://intranet.lcam-fnwi.nl/
May 31 | Sep 24-27 | Molecular Basis of Life | Bochum, Germany | http://www.molecular-basis-of-life.org/welcome.html
?? | Nov 27 - Dec 1 | IEEE Symposium on Artificial Life(IEEE ALIFE'17) | Hawaii | www.ele.uri.edu/ieee-ssci2017/ALIFE.htm
27 Feb | 10 Apr | Developing efficient methodologies for modelling stochastic dynamical systems in biology | Bath, UK | http://www.bath.ac.uk/imi/events/SDS-conference.html
Some related lists
http://www.conference-service.com/conferences/mathematical-biology.html
http://www.smb.org/meetings/other.shtml
http://www.imstat.org/meetings/2017.htm
Registration | Dates | Title | Location | URL
Apr 20/28 | May 21 | FASEB Mitochondrial Biogenesis and Dynamics in Health, Disease and Aging | West Palm Beach, Florida | http://www.faseb.org/src/micro/Site/MitoAg/home.aspx
Mar 1 / Sep 1 / Oct 19 | 24-26 Oct | Frontiers in Metabolism: From systems physiology to precision medicine | EPFL Lausanne | https://lss2017.epfl.ch/
Apr 13 | July 21-25 | ISMBC ECCB (European Conference on Computational Biology) | Prague | https://www.iscb.org/ismbeccb2017
Mar 31 | Aug 23-25 | IEEE International Conference on Computational Intelligence in Bioinformatics and Computational Biology | Manchester | http://cibcb2017.org/
Mar 9 | June 5-7 | Algorithms for Computational Biology | Aveiro, Portugal | http://grammars.grlmc.com/AlCoB2017/
yet to open | 11 Sep-19 Sep 2017 | EMBO Practical Course: Current Methods in Cell Biology | EMBL Heidelberg | https://www.embl.de/training/events/2017/CBB17-01/index.html
Aug 10 | 2-4 Nov | EMBO Quantitative Principles in Biology | EMBL Heidelberg | https://www.embl.de/training/events/2017/QUN17-01/index.html
Feb 14 | 24-26 Apr | Complexis: Complexity, Future Information Systems and Risk | Porto, Portugal | http://www.complexis.org/
Apr 10 | Aug 21-24 | ACM-BCB Bioinformatics, Computational Biology, and Health Informatics | Boston, MA | http://acm-bcb.org/
Feb 8 | Apr 4-7 | Modelling Biological Evolution 2017: Developing Novel Approaches | Leicester, UK | http://www.math.le.ac.uk/people/ag153/homepage/MBE_2017/MBE_2017_1.htm
Feb 28 | Jun 25-30 | Mathematical Methods and Models in Biosciences (Biomath 2017) | Kruger Park, South Africa | http://www.biomath.bg/2017/
Feb 10 | Apr 17-21 | Applied Probability @ The Rock | Ayers Rock | http://www.maths.adelaide.edu.au/APatR/
1 May | Jul 24-28 | 39th Conference on Stochastic Processes and their Applications (SPA) | Moscow | http://www.spa2017.org/
Feb 27 | Jun 12-16 | Mathematical and computational evolutionary biology | Porquerolles Island, France | http://www.lirmm.fr/mceb2017/
Mar 24 | Apr 24-25 | ICPB 2017 : 19th International Conference on Plant Biology | Boston, MA | https://www.waset.org/conference/2017/04/boston/ICPB/home
Jul 31 | 9-13 Oct | Mitochondria in life, death and disease | Brindisi, Italy | http://meetings.embo.org/event/17-mitochondria
Jan 31 | Mar 30 - Apr 1 | “Cell Organelles - Origin, Dynamics, Communication” | Mosbach, Germany | http://www.mosbacher-kolloquium.org/
Mar 15 | Jun 11-17 | FEBS Advanced Course: Functional imaging of cellular signals | Amsterdam | http://intranet.lcam-fnwi.nl/
May 31 | Sep 24-27 | Molecular Basis of Life | Bochum, Germany | http://www.molecular-basis-of-life.org/welcome.html
?? | Nov 27 - Dec 1 | IEEE Symposium on Artificial Life(IEEE ALIFE'17) | Hawaii | www.ele.uri.edu/ieee-ssci2017/ALIFE.htm
27 Feb | 10 Apr | Developing efficient methodologies for modelling stochastic dynamical systems in biology | Bath, UK | http://www.bath.ac.uk/imi/events/SDS-conference.html
Some related lists
http://www.conference-service.com/conferences/mathematical-biology.html
http://www.smb.org/meetings/other.shtml
http://www.imstat.org/meetings/2017.htm